| Dates | £ | ||
| 15-Oct | - | 28-Oct | 750 |
| 29-Oct | - | 19-Dec | 430 |
| 20-Dec | - | 27-Dec | 845 |
| 28-Dec | - | 03-Jan-12 | 845 |
| 07-Jan | - | 10-Feb | 445 |
| 11-Feb | - | 24-Feb | 560 |
| 25-Feb | - | 30-Mar | 480 |
| 31-Mar | - | 06-Apr | 660 |
| 07-Apr | - | 13-Apr | 745 |
| 14-Apr | - | 01-Jun | 555 |
| 02-Jun | - | 08-Jun | 870 |
| 09-Jun | - | 13-Jul | 645 |
| 14-Jul | - | 24-Aug | 870 |
| 25-Aug | - | 31-Aug | 805 |
| 01-Sep | - | 21-Sep | 645 |
| 22-Sep | - | 19-Oct | 495 |
| 20-Oct | - | 02-Nov | 775 |
| 03-Nov | - | 19-Dec | 445 |
| 20-Dec | - | 27-Dec | 870 |
| 28-Dec | - | 03-Jan-13 | 870 |
